Dank der Unterstützung für HDR und HDCP 2.3 sorgt er für gestochen scharfe Bildqualität und Kompatibilität mit vielen verschiedenen Videoquellen. Der Sender ist ideal für Konferenzräume in allen Größen, bei denen Zuverlässigkeit und hohe Benutzerfreundlichkeit im Vordergrund stehen.
Durch die kompakte Bauweise passt er sich einfach in jede Netzwerkinfrastruktur ein.
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signal Types | HDMI® (DVI and Dual-Mode DisplayPort™ interface compatible4) and DisplayPort over USB-C® (DisplayPort Alt Mode) with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Signal Type | DM® Essentials with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolutions | Common resolutions are listed in the following table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signal Types | HDMI, DisplayPort over USB-C (DisplayPort Alt Mode) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Signal Type | DM Essentials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | HDCP 2.3, EDID, CEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB‑C | HDCP 2.3, EDID, CEC; USB 2.0 up to 300 Mbps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | USB signal extension via USB 2.0 host and device ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM Essentials | HDCP 2.3, EDID; USB 2.0 up to 300 Mbps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 100/1000 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP, Web browser setup and control, Crestron control system integration, IEEE 802.1X, Secure CIP, Authentication, SSH/SSL, TLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | (1) USB 2.0 Type-A connector, female; Used for firmware loading and configuration management; Can also provide up to 5V 500 mA power to a USB powered device |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24V 1.9A | (1) 2.1 x 5.5 mm DC power connector; 24VDC power input; PW-2420RU power pack included4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB, INPUT 1 | (1) USB Type-C® connector, female; Digital video/Audio input using DisplayPort Alt Mode;5 USB 2.0 data support |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI, INPUT 2 | (1) HDMI Type A connector, female; HDMI digital video/Audio input; DVI and Dual-Mode DisplayPort interface compatible6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEVICE, INPUT 2 | (1) USB Type‑C® connector, female; USB 2.0 device port associated with HDMI input for AV sources that require USB 2.0 support; USB signal extender port for connection to a computer or other USB 2.0 host3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOST | (2) USB Type-A connectors, female; USB 2.0 host ports; USB signal extender ports for connection to USB mice, keyboards, or other USB 2.0 devices;3 Available Power: 500 mA @ 5VDC per port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM OUT | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Essentials output port for connection to a DM Essentials HD-RXU-4KZ Series receiver1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port for device configuration and management |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground | (1) Chassis ground lug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controls and Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PWR | (1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTO | (1) Push button for enabling or disabling automatic switching of inputs; (1) LED, green indicates that automatic switching of inputs is enabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETUP | (1) Push button for Ethernet setup; (1) LED, red indicates that the SETUP push button is pressed |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT 1 | (1) Push button for manual selection of USB-C DisplayPort input; (1) LED, green indicates that the USB-C DisplayPort input is routed to an output, and amber indicates that a source is detected but is not routed to an output |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT 2 | (1) Push button for manual selection of HDMI input; (1) LED, green indicates that the HDMI input is routed to an output, and amber indicates that a source is detected but is not routed to an output |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM OUT | (2) LEDs on RJ‑45 connector. Green indicates that a DM Essentials link is established; Flashing amber indicates non‑HDCP video, and solid amber indicates HDCP video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | (2) LEDs on RJ‑45 connector; Green indicates that a 100 Mbps link is established; Solid amber indicates that a 1000 Mbps link is established; Flashing amber indicates 1000 Mbps Ethernet activity. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Pack | Input: 100-240VAC Output: 24VDC 2.5A Model: PW-2420RU4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 32° to 104°F (0° to 40°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20% to 90% RH (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, vented top, front, rear, and sides, 2 mounting brackets included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface mountable, or attachment to a single rack rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.20 in. (30 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 8.52 in. (216 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 6.48 in. (165 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.93 lb (0.88 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory Model: M202047007 Intertek® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum DM Essentials Transmission Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|